Basic Info
Manufacturer / Brand | EURO MOTOR |
---|---|
Model | Step by Step 110 |
Unit Class | Moped |
Colors | Blue, Black, Red, Pink |
Engine
Engine Type | 4 Stroke Single Cylinder |
---|---|
Bore & Stroke | |
Displacement | 107 cc |
Compression Ratio | 9.7:1 |
Fuel System | Carburetor |
Cooling System | Air Cooled |
Transmission | 4 |
Frame
Frame Type | Underbone |
---|---|
Front Suspension | Telescopic Fork |
Rear Suspension | Telescopic Coil Spring Oil Damped |
Front Wheel | 2.50-17 |
Rear Wheel | 2.75-17 |
Front Brakes | Disc |
Rear Brakes | Drum |
Dimensions
Dimensions | 1900 x 670 x 100 mm |
---|---|
Ground Clearance | 140 mm |
Fuel Capacity | 5L |
Dry Weight | 108 kg |
Performance
Max Output | 4.8KW / 8000RPM |
---|---|
Max Torque | 6.8NM / 6000RPM |
Amortization
SRP | 38,800* |
---|---|
Min. DP | 2,500* |
6 Months | 7,727* |
12 Months | 4,307* |
18 Months | 3,167* |
24 Months | 2,597* |
30 Months | 2,255* |
36 Months | 2,027* |