Basic Info
Basic Info
Manufacturer / Brand | Euro Keeway |
---|---|
Model | SIP 125 |
Unit Class | Scooter |
Colors | Yellow, Black, Blue, Gray |
Engine
Engine
Engine Type | 4 Stroke Single Cylinder |
---|---|
Bore & Stroke | |
Displacement | 125 cc |
Compression Ratio | 9.0 : 1 |
Fuel System | Carburetor |
Cooling System | Air |
Transmission | Belt |
Frame
Frame
Frame Type | Scooter |
---|---|
Front Suspension | Telescopic Fork |
Rear Suspension | Telescopic Coil Spring Oil Damped |
Front Wheel | 2.57 - 17 |
Rear Wheel | 3.00 - 17 |
Front Brakes | Disc Brake |
Rear Brakes | Drum Brake |
Dimensions
Dimensions
Dimensions | 1817 x 668 x 1045 mm |
---|---|
Ground Clearance | 137 mm |
Fuel Capacity | 4.9 L |
Dry Weight | 95 kg |
Performance
Performance
Max Output | 6.2 KW / 6500 RPM |
---|---|
Max Torque | 9.0 NM / 7500 RPM |
Amortization
Amortization
SRP | 55,800 * |
---|---|
Min. DP | 3,000 * |
6 Months | 10,776 * |
12 Months | 5,952 * |
18 Months | 4,344 * |
24 Months | 3,540 * |
30 Months | 3,057 * |
36 Months | 2,736 * |