Basic Info
Manufacturer / Brand | Euro Keeway |
---|---|
Model | K-Blade 125 |
Unit Class | Scooter |
Colors | Yellow, Red, Blue, Green |
Engine
Engine Type | 4 Stroke Single Cylinder |
---|---|
Bore & Stroke | |
Displacement | 125 cc |
Compression Ratio | 9 : 1 |
Fuel System | Carburetor |
Cooling System | Air |
Transmission | Belt |
Frame
Frame Type | Scooter |
---|---|
Front Suspension | Telescopic Fork |
Rear Suspension | Telescopic Coil Spring Oil Damped |
Front Wheel | 80/80-14 |
Rear Wheel | 100/70-14 |
Front Brakes | Disc Brake |
Rear Brakes | Drum Brake |
Dimensions
Dimensions | 1820 x 700 x 1060 mm |
---|---|
Ground Clearance | 137 mm |
Fuel Capacity | 4.9 L |
Dry Weight | 97 kg |
Performance
Max Output | 6.3 KW / 7500 RPM |
---|---|
Max Torque | 9.2 NM / 6000 RPM |
Amortization
SRP | 62,900 * |
---|---|
Min. DP | 3,000 * |
6 Months | 12,125 * |
12 Months | 6,680 * |
18 Months | 4,865 * |
24 Months | 3,957 * |
30 Months | 3,413 * |
36 Months | 3,050 * |