Basic Info
Basic Info
Manufacturer / Brand | SYM |
---|---|
Model | Cruisym 150 |
Unit Class | Scooter |
Colors | Blue, Black, Brown, White |
Engine
Engine
Engine Type | 4 Stroke Single Cylinder |
---|---|
Bore & Stroke | |
Displacement | 150 cc |
Compression Ratio | 11 : 1 |
Fuel System | Electric Fuel Injection |
Cooling System | Liquid Cooled |
Transmission | Belt, Automatic |
Frame
Frame
Frame Type | Scooter |
---|---|
Front Suspension | Telescopic Fork |
Rear Suspension | Swing Arm |
Front Wheel | 2.5 x 14 / 100 / 90 -14 |
Rear Wheel | 2.5 x 14 / 110 / 80 -14 |
Front Brakes | Disc Brake (ABS) |
Rear Brakes | Disc Brake (ABS) |
Dimensions
Dimensions
Dimensions | 1990 x 730 x 1115 mm |
---|---|
Ground Clearance | 110 mm |
Fuel Capacity | 7.5 L |
Dry Weight | 130.5 kg |
Performance
Performance
Max Output | 9.2 KW / 8000 RPM |
---|---|
Max Torque | 12.0 NM / 6000 RPM |
Amortization
Amortization
SRP | 108,800* |
---|---|
Min. DP | 10,000* |
6 Months | 19,671* |
12 Months | 10,751* |
18 Months | 7,777* |
24 Months | 6,291* |
30 Months | 5,399* |
36 Months | 4,804* |